MMTS TIMINGS WITH EFFECT FROM 01.07.2007
| SECUNDERABAD AND LINGAMPALLI | ||||||||||||
|
| SL1 | SL2 | SL3 | SL4 | SL5 | SL6 | SL7 | SL8 | SL9 | SL10 | SL11 | SL12 |
| Secunderabad | 5.50 | 6.40 | 7.10 | 8.35 | 9.10 | 11.0 | 15.20 | 16.05 | 17.20 | 18.30 | 19.30 | 21.00 |
| | 5.56 | 6.46 | 7.16 | 8.41 | 9.16 | 11.06 | 15.26 | 16.11 | 17.26 | 18.36 | 19.36 | 21.06 |
| | 5.59 | 6.49 | 7.19 | 8.44 | 9.19 | 11.09 | 15.29 | 16.14 | 17.29 | 18.39 | 19.39 | 21.09 |
| Begumpet | 6.06 | 6.56 | 7.26 | 8.51 | 9.26 | 11.16 | 15.36 | 16.21 | 17.36 | 18.46 | 19.46 | 21.16 |
| Nature Cure Hosp. | 6.08 | 6.58 | 7.28 | 8.53 | 9.28 | 11.18 | 15.38 | 16.23 | 17.38 | 18.48 | 19.48 | 21.18 |
| Fateh Nagar | 6.11 | 7.01 | 7.31 | 8.56 | 9.31 | 11.21 | 15.41 | 16.26 | 17.41 | 18.51 | 19.51 | 21.21 |
| Bharanagar | 6.15 | 7.05 | 7.35 | 9.00 | 9.35 | 11.25 | 15.45 | 16.30 | 17.45 | 18.55 | 19.55 | 21.25 |
| Borabanda | 6.19 | 7.09 | 7.39 | 9.04 | 9.39 | 11.29 | 15.49 | 16.34 | 17.49 | 18.59 | 19.59 | 21.29 |
| Hitech city | 6.23 | 7.13 | 7.43 | 9.08 | 9.43 | 11.33 | 15.53 | 16.38 | 17.53 | 19.03 | 20.03 | 21.33 |
| Hafeezpet | 6.29 | 7.19 | 7.49 | 9.14 | 9.49 | 11.39 | 15.59 | 16.44 | 17.59 | 19.09 | 20.09 | 21.39 |
| Chandanagar | 6.35 | 7.25 | 7.55 | 9.20 | 9.55 | 11.45 | 16.05 | 16.50 | 18.05 | 19.15 | 20.15 | 21.45 |
| Lingampalli | 6.40 | 7.30 | 8.00 | 9.25 | 10.00 | 11.50 | 16.10 | 16.55 | 18.10 | 19.20 | 20.20 | 21.50 |
| LINGAMPALI AND SECUNDERABAD | ||||||||||||
| | LS1 | LS2 | LS3 | LS4 | LS5 | LS6 | LS7 | LS8 | LS9 | LS10 | LS11 | LS12 |
| Lingampalli | 4.50 | 5.40 | 7.40 | 8.05 | 9.35 | 10.30 | 15.10 | 16.20 | 17.00 | 18.30 | 19.30 | 21.30 |
| Chandanagar | 4.55 | 5.45 | 7.45 | 8.10 | 9.40 | 10.35 | 15.15 | 16.25 | 17.05 | 18.35 | 19.35 | 21.35 |
| Hafeezpet | 5.01 | 5.51 | 7.51 | 8.16 | 9.46 | 10.41 | 15.21 | 16.31 | 17.11 | 18.41 | 19.41 | 21.41 |
| | 5.07 | 5.57 | 7.57 | 8.22 | 9.52 | 10.47 | 15.27 | 16.37 | 17.17 | 18.47 | 19.47 | 21.47 |
| Borabanda | 5.11 | 6.01 | 8.01 | 8.26 | 9.56 | 10.51 | 15.31 | 16.41 | 17.21 | 18.51 | 19.51 | 21.51 |
| Bharatnagar | 5.15 | 6.05 | 8.05 | 8.30 | 10.00 | 10.55 | 15.35 | 16.45 | 17.25 | 18.55 | 19.55 | 21.55 |
| Foteh Nagar | 5.19 | 6.09 | 8.09 | 8.34 | 10.04 | 10.59 | 15.39 | 16.49 | 17.29 | 18.59 | 19.59 | 21.59 |
| | 5.22 | 6.12 | 8.12 | 8.37 | 10.07 | 11.02 | 15.42 | 16.52 | 17.32 | 19.02 | 20.02 | 22.02 |
| Begumpet | 5.24 | 6.14 | 8.14 | 8.39 | 10.09 | 11.04 | 15.34 | 16.54 | 17.34 | 19.04 | 20.04 | 22.04 |
| | 5.31 | 6.21 | 8.21 | 8.46 | 10.16 | 11.11 | 15.51 | 17.01 | 17.41 | 19.11 | 20.11 | 22.11 |
| | 5.34 | 6.24 | 8.24 | 8.49 | 10.19 | 11.14 | 15.54 | 17.04 | 17.44 | 19.14 | 20.14 | 22.14 |
| Secunderabad | 5.40 | 6.30 | 8.30 | 8.55 | 10.25 | 11.20 | 16.00 | 17.10 | 17.50 | 19.20 | 20.2 | 22.20 |
| | ||||||||||||
| | HL1 | HL2 | HL3 | HL4 | HL5 | HL6 | HL7 | HL8 | HL9 | HL10 | HL11 | HL12 |
| | 6.05 | 7.40 | 8.00 | 9.50 | 10.30 | 15.00 | 16.20 | 17.00 | 18.15 | 19.00 | 20.05 | 21.35 |
| Khairtabad | 6.13 | 7.48 | 8.08 | 9.58 | 10.38 | 15.08 | 16.28 | 17.08 | 18.23 | 19.08 | 20.13 | 21.43 |
| Begumpet | 6.21 | 7.56 | 8.16 | 10.16 | 10.46 | 15.16 | 16.36 | 17.16 | 18.31 | 19.16 | 20.21 | 21.51 |
| | 6.23 | 7.58 | 8.18 | 10.08 | 10.48 | 15.18 | 16.38 | 17.18 | 18.33 | 19.18 | 20.23 | 21.53 |
| Fateh Nagar | 6.26 | 8.01 | 8.21 | 10.11 | 10.51 | 15.21 | 16.41 | 17.21 | 18.36 | 19.21 | 20.26 | 21.56 |
| Bharatnagar | 6.30 | 8.05 | 8.25 | 10.15 | 10.55 | 15.25 | 16.45 | 17.25 | 18.4 | 19.25 | 20.30 | 22.00 |
| Borabanda | 6.34 | 8.09 | 8.29 | 10.19 | 10.59 | 15.29 | 16.49 | 17.29 | 18.44 | 19.29 | 20.34 | 22.04 |
| | 6.38 | 8.13 | 8.33 | 10.23 | 11.03 | 15.33 | 16.53 | 17.33 | 18.48 | 19.3 | 20.38 | 22.08 |
| Hafeezpet | 6.44 | 8.19 | 8.39 | 10.29 | 11.09 | 15.39 | 16.59 | 17.39 | 18.54 | 19.39 | 20.44 | 22.14 |
| Chandanagar | 6.50 | 8.25 | 8.45 | 10.35 | 11.15 | 15.45 | 17.05 | 17.45 | 19.00 | 19.45 | 20.50 | 22.20 |
| Lingampalli | 6.55 | 8.30 | 8.50 | 10.40 | 11.20 | 15.50 | 17.10 | 17.50 | 19.05 | 19.50 | 20.55 | 22.25 |
| LINGAMPALLI AND | ||||||||||||
| | LH1 | LH2 | LH3 | LH4 | LH5 | LH6 | LH7 | LH8 | LH9 | LH10 | LH11 | LH12 |
| Lingampalli | 6.45 | 7.00 | 8.50 | 9.10 | 11.00 | 15.00 | 16.00 | 17.20 | 18.00 | 19.05 | 20.20 | 21.00 |
| Chandanagar | 6.50 | 7.05 | 8.55 | 9.15 | 11.05 | 15.05 | 16.05 | 17.25 | 18.05 | 19.10 | 20.25 | 21.05 |
| Hafeezpet | 6.56 | 7.11 | 9.01 | 9.21 | 11.11 | 15.11 | 16.11 | 17.31 | 18.11 | 19.16 | 20.31 | 21.11 |
| | 7.02 | 7.17 | 9.07 | 9.27 | 11.1.7 | 15.17 | 16.17 | 17.37 | 18.17 | 19.22 | 20.37 | 21.17 |
| Borabanda | 7.06 | 7.21 | 9.11 | 9.31 | 11.21 | 15.21 | 16.21 | 17.41 | 18.21 | 19.26 | 20.41 | 21.21 |
| Bharatnagar | 7.10 | 7.25 | 9.15 | 9.35 | 11.25 | 15.25 | 16.25 | 17.45 | 18.25 | 19.30 | 20.45 | 21.25 |
| Fateh Nagar | 7.14 | 7.29 | 9.19 | 9.39 | 11.29 | 15.29 | 16.29 | 17.49 | 18.29 | 19.34 | 20.49 | 21.29 |
| | 7.17 | 7.32 | 9.22 | 9.42 | 11.32 | 15.32 | 16.32 | 17.52 | 18.32 | 19.37 | 20.52 | 21.32 |
| Begimpet | 7.19 | 7.34 | 9.24 | 9.44 | 11.34 | 15.34 | 16.34 | 17.54 | 18.34 | 19.39 | 20.54 | 21.34 |
| Khairatabad | 7.27 | 7.42 | 9.32 | 9.52 | 11.42 | 15.42 | 16.42 | 18.02 | 18.42 | 19.47 | 21.02 | 21.42 |
| | 7.35 | 7.50 | 9.40 | 10.00 | 11.50 | 15.50 | 16.50 | 18.10 | 18.50 | 19.55 | 20.10 | 21.50 |
| Be it work or Leisure, | |
| Traveling on MMTS is always a pleasure. | |
1 comment:
good article....i am interested to know all such things.....
Hyderabad Classifieds
Post a Comment